William Lithgow
William Lithgow (1582–c1645), traveller.
The 244th most frequently quoted source in the OED, with a total of 1664 quotations (about 0.05% of all OED quotations).
See article in the Oxford Dictionary of National Biography
| Total number of quotations | 1664 | Find quotations |
|---|---|---|
| Quotations providing first evidence of a word | 171 | Find quotations |
| Quotations providing first evidence of a particular meaning | 464 | Find quotations |
| Name | Total Quotations | Percentage of quotations | ||
|---|---|---|---|---|
| 1. | Totall Disc. Trav. | 1538 | 92.0% | Find quotations in OED |
| 2. | Most Delectable Disc. Peregrination | 46 | 3.0% | Find quotations in OED |
| 3. | Pilgrimes Farewell | 20 | 1.0% | Find quotations in OED |
| 4. | Scotlands Welcome | 11 | 1.0% | Find quotations in OED |
| 5. | Trav. | 9 | 1.0% | Find quotations in OED |
