Harriet Beecher Stowe
Harriet Beecher Stowe (1811–1896), author.
The 446th most frequently quoted source in the OED, with a total of 1004 quotations (about 0.03% of all OED quotations).
See article in American National Biography Online
| Total number of quotations | 1004 | Find quotations |
|---|---|---|
| Quotations providing first evidence of a word | 28 | Find quotations |
| Quotations providing first evidence of a particular meaning | 130 | Find quotations |
| Name | Total Quotations | Percentage of quotations | ||
|---|---|---|---|---|
| 1. | Uncle Tom's Cabin | 596 | 59.0% | Find quotations in OED |
| 2. | Oldtown Folks | 70 | 7.0% | Find quotations in OED |
| 3. | Poganuc People | 57 | 6.0% | Find quotations in OED |
| 4. | Dred | 56 | 6.0% | Find quotations in OED |
| 5. | Pearl of Orr's Island | 34 | 3.0% | Find quotations in OED |
| 6. | Oldtown Fireside Stories | 25 | 2.0% | Find quotations in OED |
| 7. | Little Foxes | 25 | 2.0% | Find quotations in OED |
| 8. | We & our Neighbors | 25 | 2.0% | Find quotations in OED |
| 9. | Minister's Wooing | 24 | 2.0% | Find quotations in OED |
| 10. | House & Home Papers | 17 | 2.0% | Find quotations in OED |
