Thomas Hughes
Thomas Hughes (1822–1896), social reformer and children's writer.
The 461st most frequently quoted source in the OED, with a total of 985 quotations (about 0.03% of all OED quotations).
See article in the Oxford Dictionary of National Biography
| Total number of quotations | 985 | Find quotations |
|---|---|---|
| Quotations providing first evidence of a word | 16 | Find quotations |
| Quotations providing first evidence of a particular meaning | 155 | Find quotations |
| Name | Total Quotations | Percentage of quotations | ||
|---|---|---|---|---|
| 1. | Tom Brown's School Days | 491 | 50.0% | Find quotations in OED |
| 2. | Tom Brown at Oxf. | 407 | 41.0% | Find quotations in OED |
| 3. | Scouring of White Horse | 37 | 4.0% | Find quotations in OED |
| 4. | Alfred the Great | 14 | 1.0% | Find quotations in OED |
| 5. | Rugby, Tennessee | 9 | 1.0% | Find quotations in OED |
| 6. | Macmillan's Mag. | 8 | 1.0% | Find quotations in OED |
