Daniel Defoe
Daniel Defoe (?1660–1731), writer and businessman.
The 43rd most frequently quoted source in the OED, with a total of 5139 quotations (about 0.16% of all OED quotations).
See article in the Oxford Dictionary of National Biography
| Total number of quotations | 5139 | Find quotations |
|---|---|---|
| Quotations providing first evidence of a word | 111 | Find quotations |
| Quotations providing first evidence of a particular meaning | 561 | Find quotations |
| Name | Total Quotations | Percentage of quotations | ||
|---|---|---|---|---|
| 1. | Life Robinson Crusoe | 840 | 16.0% | Find quotations in OED |
| 2. | Farther Adventures Robinson Crusoe | 607 | 12.0% | Find quotations in OED |
| 3. | New Voy. round World | 589 | 11.0% | Find quotations in OED |
| 4. | Jrnl. Plague Year | 386 | 8.0% | Find quotations in OED |
| 5. | Hist. Col. Jack | 329 | 6.0% | Find quotations in OED |
| 6. | Mem. Cavalier | 326 | 6.0% | Find quotations in OED |
| 7. | Capt. Singleton | 273 | 5.0% | Find quotations in OED |
| 8. | Compl. Eng. Tradesman | 251 | 5.0% | Find quotations in OED |
| 9. | Moll Flanders | 220 | 4.0% | Find quotations in OED |
| 10. | Syst. Magick | 208 | 4.0% | Find quotations in OED |
