John Gay
John Gay (1685–1732), poet and playwright.
The 445th most frequently quoted source in the OED, with a total of 1006 quotations (about 0.03% of all OED quotations).
See article in the Oxford Dictionary of National Biography
| Total number of quotations | 1006 | Find quotations |
|---|---|---|
| Quotations providing first evidence of a word | 41 | Find quotations |
| Quotations providing first evidence of a particular meaning | 150 | Find quotations |
| Name | Total Quotations | Percentage of quotations | ||
|---|---|---|---|---|
| 1. | Trivia | 190 | 19.0% | Find quotations in OED |
| 2. | Fables | 161 | 16.0% | Find quotations in OED |
| 3. | Beggar's Opera | 132 | 13.0% | Find quotations in OED |
| 4. | Shepherd's Week | 130 | 13.0% | Find quotations in OED |
| 5. | What d'ye call It | 35 | 3.0% | Find quotations in OED |
| 6. | Rural Sports | 33 | 3.0% | Find quotations in OED |
| 7. | Polly | 30 | 3.0% | Find quotations in OED |
| 8. | Guardian | 21 | 2.0% | Find quotations in OED |
| 9. | Dione | 20 | 2.0% | Find quotations in OED |
| 10. | Fan | 19 | 2.0% | Find quotations in OED |
