Ben Jonson
Benjamin Jonson (?1573–1637), poet and playwright.
The 48th most frequently quoted source in the OED, with a total of 4853 quotations (about 0.15% of all OED quotations).
See article in the Oxford Dictionary of National Biography
| Total number of quotations | 4853 | Find quotations |
|---|---|---|
| Quotations providing first evidence of a word | 531 | Find quotations |
| Quotations providing first evidence of a particular meaning | 1754 | Find quotations |
| Name | Total Quotations | Percentage of quotations | ||
|---|---|---|---|---|
| 1. | Alchemist | 409 | 8.0% | Find quotations in OED |
| 2. | Every Man in his Humor | 360 | 7.0% | Find quotations in OED |
| 3. | Poetaster | 337 | 7.0% | Find quotations in OED |
| 4. | Every Man out of his Humor | 326 | 7.0% | Find quotations in OED |
| 5. | Fountaine of Selfe-love | 283 | 6.0% | Find quotations in OED |
| 6. | Volpone | 266 | 5.0% | Find quotations in OED |
| 7. | Staple of Newes | 253 | 5.0% | Find quotations in OED |
| 8. | Bartholmew Fayre | 250 | 5.0% | Find quotations in OED |
| 9. | Epicœne | 216 | 4.0% | Find quotations in OED |
| 10. | New Inne | 161 | 3.0% | Find quotations in OED |
