Elijah Fenton
Elijah Fenton (1683–1730), poet.
The 886th most frequently quoted source in the OED, with a total of 549 quotations (about 0.01% of all OED quotations).
See article in the Oxford Dictionary of National Biography
| Total number of quotations | 549 | Find quotations |
|---|---|---|
| Quotations providing first evidence of a word | 15 | Find quotations |
| Quotations providing first evidence of a particular meaning | 85 | Find quotations |
| Name | Total Quotations | Percentage of quotations | ||
|---|---|---|---|---|
| 1. | Odyssey | 494 | 90.0% | Find quotations in OED |
| 2. | Poems | 20 | 4.0% | Find quotations in OED |
| 3. | Observ. Waller's Poems | 9 | 2.0% | Find quotations in OED |
| 4. | Mariamne | 7 | 1.0% | Find quotations in OED |
| 5. | Cook's Ed. Sel. Brit. Poets | 4 | 1.0% | Find quotations in OED |
| 6. | Oxf. & Cambr. Misc. Poems | 3 | 1.0% | Find quotations in OED |
| 7. | Poems Several Occasions | 3 | 1.0% | Find quotations in OED |
