Arthur Young
Arthur Young (1741–1820), agricultural reformer and writer.
The 594th most frequently quoted source in the OED, with a total of 797 quotations (about 0.02% of all OED quotations).
See article in the Oxford Dictionary of National Biography
| Total number of quotations | 797 | Find quotations |
|---|---|---|
| Quotations providing first evidence of a word | 60 | Find quotations |
| Quotations providing first evidence of a particular meaning | 251 | Find quotations |
| Name | Total Quotations | Percentage of quotations | ||
|---|---|---|---|---|
| 1. | Gen. View Agric. County Lincoln | 249 | 31.0% | Find quotations in OED |
| 2. | Trav. France | 232 | 29.0% | Find quotations in OED |
| 3. | Tour Ireland | 167 | 21.0% | Find quotations in OED |
| 4. | Jrnl. | 53 | 7.0% | Find quotations in OED |
| 5. | Farmer's Tour E. Eng. | 18 | 2.0% | Find quotations in OED |
| 6. | Six Months Tour N. Eng. | 16 | 2.0% | Find quotations in OED |
| 7. | Example of France | 9 | 1.0% | Find quotations in OED |
| 8. | Autobiogr. | 7 | 1.0% | Find quotations in OED |
| 9. | Agric. Lincoln | 6 | 1.0% | Find quotations in OED |
| 10. | Course Exper. Agric. | 5 | 1.0% | Find quotations in OED |
