John Woodall
John Woodall (1570–1643), surgeon.
The 989th most frequently quoted source in the OED, with a total of 496 quotations (about 0.01% of all OED quotations).
See article in the Oxford Dictionary of National Biography
| Total number of quotations | 496 | Find quotations |
|---|---|---|
| Quotations providing first evidence of a word | 77 | Find quotations |
| Quotations providing first evidence of a particular meaning | 168 | Find quotations |
| Name | Total Quotations | Percentage of quotations | ||
|---|---|---|---|---|
| 1. | Surgions Mate | 417 | 84.0% | Find quotations in OED |
| 2. | Treat. Plague | 25 | 5.0% | Find quotations in OED |
| 3. | Viaticum | 24 | 5.0% | Find quotations in OED |
| 4. | Treat. Gangrena | 23 | 5.0% | Find quotations in OED |
| 5. | Wks. | 6 | 1.0% | Find quotations in OED |
