Mark Twain
Mark Twain (1835–1910), author and lecturer (real name Samuel Langhorne Clemens).
The 148th most frequently quoted source in the OED, with a total of 2350 quotations (about 0.07% of all OED quotations).
See article in American National Biography Online
| Total number of quotations | 2350 | Find quotations |
|---|---|---|
| Quotations providing first evidence of a word | 76 | Find quotations |
| Quotations providing first evidence of a particular meaning | 526 | Find quotations |
| Name | Total Quotations | Percentage of quotations | ||
|---|---|---|---|---|
| 1. | Innocents Abroad | 245 | 10.0% | Find quotations in OED |
| 2. | Adventures Huckleberry Finn | 224 | 10.0% | Find quotations in OED |
| 3. | Roughing It | 191 | 8.0% | Find quotations in OED |
| 4. | Tramp Abroad | 178 | 8.0% | Find quotations in OED |
| 5. | Connecticut Yankee | 166 | 7.0% | Find quotations in OED |
| 6. | Life on Mississippi | 133 | 6.0% | Find quotations in OED |
| 7. | Adventures Tom Sawyer | 130 | 6.0% | Find quotations in OED |
| 8. | Let. | 82 | 3.0% | Find quotations in OED |
| 9. | Gilded Age | 72 | 3.0% | Find quotations in OED |
| 10. | Amer. Claimant | 62 | 3.0% | Find quotations in OED |
