James Thomson
James Thomson (1700–1748), poet.
The 330th most frequently quoted source in the OED, with a total of 1298 quotations (about 0.04% of all OED quotations).
See article in the Oxford Dictionary of National Biography
| Total number of quotations | 1298 | Find quotations |
|---|---|---|
| Quotations providing first evidence of a word | 61 | Find quotations |
| Quotations providing first evidence of a particular meaning | 303 | Find quotations |
| Name | Total Quotations | Percentage of quotations | ||
|---|---|---|---|---|
| 1. | Summer | 308 | 24.0% | Find quotations in OED |
| 2. | Spring | 229 | 18.0% | Find quotations in OED |
| 3. | Autumn | 211 | 16.0% | Find quotations in OED |
| 4. | Castle of Indolence | 186 | 14.0% | Find quotations in OED |
| 5. | Winter | 153 | 12.0% | Find quotations in OED |
| 6. | Liberty | 117 | 9.0% | Find quotations in OED |
| 7. | Britannia | 13 | 1.0% | Find quotations in OED |
| 8. | To Mem. Newton | 10 | 1.0% | Find quotations in OED |
| 9. | Hymn on Seasons | 8 | 1.0% | Find quotations in OED |
| 10. | Sophonisba | 7 | 1.0% | Find quotations in OED |
