Robert Louis Stevenson
Robert Louis Stevenson (1850–1894), writer.
The 135th most frequently quoted source in the OED, with a total of 2571 quotations (about 0.08% of all OED quotations).
See article in the Oxford Dictionary of National Biography
| Total number of quotations | 2571 | Find quotations |
|---|---|---|
| Quotations providing first evidence of a word | 59 | Find quotations |
| Quotations providing first evidence of a particular meaning | 276 | Find quotations |
| Name | Total Quotations | Percentage of quotations | ||
|---|---|---|---|---|
| 1. | Treasure Island | 284 | 11.0% | Find quotations in OED |
| 2. | Catriona | 255 | 10.0% | Find quotations in OED |
| 3. | Kidnapped | 235 | 9.0% | Find quotations in OED |
| 4. | Wrecker | 220 | 9.0% | Find quotations in OED |
| 5. | Silverado Squatters | 141 | 5.0% | Find quotations in OED |
| 6. | New Arabian Nights | 122 | 5.0% | Find quotations in OED |
| 7. | Across Plains | 95 | 4.0% | Find quotations in OED |
| 8. | In South Seas | 87 | 3.0% | Find quotations in OED |
| 9. | Trav. with Donkey | 86 | 3.0% | Find quotations in OED |
| 10. | Master of Ballantrae | 79 | 3.0% | Find quotations in OED |
