Edmund Spenser
Edmund Spenser (?1552–1599), poet and administrator in Ireland.
The 29th most frequently quoted source in the OED, with a total of 6285 quotations (about 0.2% of all OED quotations).
See article in the Oxford Dictionary of National Biography
| Total number of quotations | 6285 | Find quotations |
|---|---|---|
| Quotations providing first evidence of a word | 541 | Find quotations |
| Quotations providing first evidence of a particular meaning | 1692 | Find quotations |
| Name | Total Quotations | Percentage of quotations | ||
|---|---|---|---|---|
| 1. | Faerie Queene | 2807 | 45.0% | Find quotations in OED |
| 2. | Second Pt. Faerie Queene | 1168 | 19.0% | Find quotations in OED |
| 3. | Shepheardes Cal. | 692 | 11.0% | Find quotations in OED |
| 4. | View State Ireland | 351 | 6.0% | Find quotations in OED |
| 5. | Prosopopoia | 241 | 4.0% | Find quotations in OED |
| 6. | Virgil's Gnat | 111 | 2.0% | Find quotations in OED |
| 7. | Amoretti | 105 | 2.0% | Find quotations in OED |
| 8. | Colin Clouts come Home Againe | 103 | 2.0% | Find quotations in OED |
| 9. | Muiopotmos | 83 | 1.0% | Find quotations in OED |
| 10. | Teares of Muses | 79 | 1.0% | Find quotations in OED |
