Allan Ramsay
Allan Ramsay (1684–1758), poet.
The 168th most frequently quoted source in the OED, with a total of 2208 quotations (about 0.07% of all OED quotations).
See article in the Oxford Dictionary of National Biography
| Total number of quotations | 2208 | Find quotations |
|---|---|---|
| Quotations providing first evidence of a word | 250 | Find quotations |
| Quotations providing first evidence of a particular meaning | 579 | Find quotations |
| Name | Total Quotations | Percentage of quotations | ||
|---|---|---|---|---|
| 1. | Gentle Shepherd | 405 | 18.0% | Find quotations in OED |
| 2. | Tea-table Misc. | 238 | 11.0% | Find quotations in OED |
| 3. | Christ's-kirk on Green | 150 | 7.0% | Find quotations in OED |
| 4. | Poems | 113 | 5.0% | Find quotations in OED |
| 5. | Vision | 73 | 3.0% | Find quotations in OED |
| 6. | Prospect of Plenty | 67 | 3.0% | Find quotations in OED |
| 7. | Sc. Prov. | 60 | 3.0% | Find quotations in OED |
| 8. | Three Bonnets | 56 | 3.0% | Find quotations in OED |
| 9. | Robert Richy & Sandy | 46 | 2.0% | Find quotations in OED |
| 10. | Monk & Miller's Wife | 41 | 2.0% | Find quotations in OED |
