Richard Allestree
Richard Allestree (d. 1681), Church of England clergyman.
The 909th most frequently quoted source in the OED, with a total of 534 quotations (about 0.01% of all OED quotations).
See article in the Oxford Dictionary of National Biography
| Total number of quotations | 534 | Find quotations |
|---|---|---|
| Quotations providing first evidence of a word | 38 | Find quotations |
| Quotations providing first evidence of a particular meaning | 115 | Find quotations |
| Name | Total Quotations | Percentage of quotations | ||
|---|---|---|---|---|
| 1. | Causes Decay Christian Piety | 207 | 39.0% | Find quotations in OED |
| 2. | Ladies Calling | 162 | 30.0% | Find quotations in OED |
| 3. | Gentlemans Calling | 88 | 16.0% | Find quotations in OED |
| 4. | Art Contentm. | 36 | 7.0% | Find quotations in OED |
| 5. | 40 Serm. | 9 | 2.0% | Find quotations in OED |
| 6. | Eighteen Serm. | 6 | 1.0% | Find quotations in OED |
| 7. | Practice Christian Graces | 4 | 1.0% | Find quotations in OED |
| 8. | Lively Oracles | 4 | 1.0% | Find quotations in OED |
| 9. | Whole Duty Divine Medit. | 3 | 1.0% | Find quotations in OED |
| 10. | Govt. Tongue | 3 | 1.0% | Find quotations in OED |
