John Florio
John Florio (1553–1625), author and teacher of languages.
The 78th most frequently quoted source in the OED, with a total of 3790 quotations (about 0.12% of all OED quotations).
See article in the Oxford Dictionary of National Biography
| Total number of quotations | 3790 | Find quotations |
|---|---|---|
| Quotations providing first evidence of a word | 1196 | Find quotations |
| Quotations providing first evidence of a particular meaning | 2161 | Find quotations |
| Name | Total Quotations | Percentage of quotations | ||
|---|---|---|---|---|
| 1. | Worlde of Wordes | 1797 | 47.0% | Find quotations in OED |
| 2. | Queen Anna's New World of Words | 1085 | 29.0% | Find quotations in OED |
| 3. | Ess. | 749 | 20.0% | Find quotations in OED |
| 4. | Second Frutes | 109 | 3.0% | Find quotations in OED |
| 5. | Firste Fruites | 29 | 1.0% | Find quotations in OED |
