William Dampier
William Dampier (1651–1715), buccaneer and explorer.
The 411th most frequently quoted source in the OED, with a total of 1082 quotations (about 0.03% of all OED quotations).
See article in the Oxford Dictionary of National Biography
| Total number of quotations | 1082 | Find quotations |
|---|---|---|
| Quotations providing first evidence of a word | 80 | Find quotations |
| Quotations providing first evidence of a particular meaning | 265 | Find quotations |
| Name | Total Quotations | Percentage of quotations | ||
|---|---|---|---|---|
| 1. | New Voy. around World | 666 | 62.0% | Find quotations in OED |
| 2. | Voy. & Descr. | 320 | 30.0% | Find quotations in OED |
| 3. | Voy. New Holland | 78 | 7.0% | Find quotations in OED |
| 4. | Contin. Voy. New-Holland | 12 | 1.0% | Find quotations in OED |
