William Dampier
William Dampier (1651–1715), buccaneer and explorer.
The 412th most frequently quoted source in the OED, with a total of 1081 quotations (about 0.03% of all OED quotations).
See article in the Oxford Dictionary of National Biography
| Total number of quotations | 1081 | Find quotations |
|---|---|---|
| Quotations providing first evidence of a word | 79 | Find quotations |
| Quotations providing first evidence of a particular meaning | 264 | Find quotations |
| Name | Total Quotations | Percentage of quotations | ||
|---|---|---|---|---|
| 1. | New Voy. around World | 664 | 61.0% | Find quotations in OED |
| 2. | Voy. & Descr. | 319 | 30.0% | Find quotations in OED |
| 3. | Voy. New Holland | 80 | 7.0% | Find quotations in OED |
| 4. | Contin. Voy. New-Holland | 12 | 1.0% | Find quotations in OED |
