Winston Churchill
Sir Winston Leonard Spencer Churchill (1874–1965), prime minister.
The 955th most frequently quoted source in the OED, with a total of 510 quotations (about 0.01% of all OED quotations).
See article in the Oxford Dictionary of National Biography
| Total number of quotations | 510 | Find quotations |
|---|---|---|
| Quotations providing first evidence of a word | 17 | Find quotations |
| Quotations providing first evidence of a particular meaning | 85 | Find quotations |
| Name | Total Quotations | Percentage of quotations | ||
|---|---|---|---|---|
| 1. | Let. | 91 | 18.0% | Find quotations in OED |
| 2. | Hist. Eng.-speaking Peoples | 76 | 15.0% | Find quotations in OED |
| 3. | Second World War | 47 | 9.0% | Find quotations in OED |
| 4. | Victory | 35 | 7.0% | Find quotations in OED |
| 5. | Into Battle | 28 | 5.0% | Find quotations in OED |
| 6. | World Crisis | 27 | 5.0% | Find quotations in OED |
| 7. | Winston S. Churchill | 22 | 4.0% | Find quotations in OED |
| 8. | End of Beginning | 21 | 4.0% | Find quotations in OED |
| 9. | Secret Session Speeches | 18 | 4.0% | Find quotations in OED |
| 10. | Morning Post | 17 | 3.0% | Find quotations in OED |
