Top 1000 sources in the OED
Search within top 1000 sources
Click a column header to change the sort order of the table; click again to reverse sort.
| 1. | Times | 1788– | 38621 | 1674 | 7643 |
| 2. | William Shakespeare | 1564–1616 | 33108 | 1598 | 8045 |
| 3. | Walter Scott | 1771–1832 | 17018 | 470 | 2211 |
| 4. | Philosophical Transactions | 1665– | 15263 | 1993 | 5406 |
| 5. | Encyclopaedia Britannica | 1768– | 14040 | 894 | 2919 |
| 6. | Geoffrey Chaucer | c1340–1400 | 13123 | 2002 | 5363 |
| 7. | John Milton | 1608–1674 | 12423 | 595 | 2113 |
| 8. | Cursor Mundi | a1400–1450 | 11875 | 1216 | 3613 |
| 9. | Nature | 1869– | 11570 | 725 | 1994 |
| 10. | Daily Telegraph | 1855– | 10247 | 238 | 1037 |
| 11. | Daily News | 1846– | 9963 | 466 | 2637 |
| 12. | New York Times | 1857– | 9405 | 587 | 2292 |
| 13. | John Dryden | 1631–1700 | 9303 | 321 | 1430 |
| 14. | William Caxton | 1415x24–1492 | 9286 | 1313 | 2807 |
| 15. | Charles Dickens | 1812–1870 | 9240 | 246 | 1562 |
| 16. | Guardian | 1959– | 9137 | 220 | 839 |
| 17. | Westminster Gazette | 1893–1928 | 8309 | 352 | 2124 |
| 18. | John Trevisa | c1342–?1402 | 8238 | 1770 | 3926 |
| 19. | Bible (Wycliffite, E.V.) | a1382 | 7836 | 1492 | 3960 |
| 20. | Science | 1883– | 7724 | 925 | 2402 |
| 21. | Philemon Holland | 1552–1637 | 7706 | 998 | 2475 |
| 22. | Blackwood's Magazine | 1817–1980 | 7639 | 937 | 2356 |
| 23. | Listener | 1991– | 6986 | 95 | 619 |
| 24. | Acts of Parliament | 1266– | 6922 | 695 | 1960 |
| 25. | Thomas Carlyle | 1795–1881 | 6795 | 545 | 1791 |
| 26. | London Gazette | 1666– | 6786 | 510 | 2121 |
| 27. | Alfred Tennyson | 1809–1892 | 6744 | 106 | 748 |
| 28. | John Lydgate | c1370–c1449 | 6562 | 784 | 2251 |
| 29. | Edmund Spenser | ?1552–1599 | 6285 | 541 | 1692 |
| 30. | Harper's Magazine | 1850– | 6200 | 297 | 1331 |
| 31. | Lancet | 1823– | 6005 | 675 | 1710 |
| 32. | William Cowper | 1731–1800 | 5923 | 106 | 549 |
| 33. | William Langland | c1325–c1390 | 5727 | 805 | 2063 |
| 34. | Randle Cotgrave | fl. 1587–?1630 | 5618 | 1374 | 2731 |
| 35. | Scientific American | 1845– | 5561 | 202 | 991 |
| 36. | Promptorium Parvulorum | c1440 | 5528 | 1181 | 2152 |
| 37. | John Palsgrave | d. 1554 | 5512 | 711 | 1851 |
| 38. | Independent | 1986– | 5485 | 22 | 91 |
| 39. | Layamon | fl. 1250 | 5435 | 369 | 1301 |
| 40. | Pall Mall Gazette | 1865–1921 | 5414 | 324 | 1521 |
| 41. | Thomas Babington Macaulay | 1800–1859 | 5364 | 23 | 168 |
| 42. | Alexander Pope | 1688–1744 | 5285 | 126 | 640 |
| 43. | Daniel Defoe | ?1660–1731 | 5139 | 111 | 561 |
| 44. | Samuel Johnson | 1709–1784 | 5045 | 157 | 597 |
| 45. | Thomas Fuller | 1607/8–1661 | 5041 | 394 | 1254 |
| 46. | William Thackeray | 1811–1863 | 4948 | 265 | 898 |
| 47. | Jonathan Swift | 1667–1745 | 4858 | 156 | 660 |
| 48. | Ben Jonson | ?1573–1637 | 4848 | 531 | 1750 |
| 49. | Century Dictionary | 1889–1891 | 4846 | 1106 | 3501 |
| 50. | John Evelyn | 1620–1706 | 4836 | 498 | 1415 |
| 51. | Washington Post | 1877– | 4772 | 319 | 1199 |
| 52. | Robert Southey | 1774–1843 | 4759 | 393 | 1140 |
| 53. | Daily Chronicle | 1872–1930 | 4756 | 200 | 1156 |
| 54. | Francis Bacon | 1561–1626 | 4728 | 417 | 1441 |
| 55. | New Scientist | 1956– | 4696 | 62 | 289 |
| 56. | New Yorker | 1925– | 4596 | 57 | 278 |
| 57. | Bible (Authorized Version) | 1611 | 4582 | 39 | 366 |
| 58. | Samuel Taylor Coleridge | 1772–1834 | 4515 | 638 | 1428 |
| 59. | Athenaeum | 1828–1921 | 4479 | 404 | 1178 |
| 60. | John Gower | d. 1408 | 4446 | 542 | 1894 |
| 61. | Economist | 1843– | 4442 | 137 | 713 |
| 62. | Joseph Addison | 1672–1719 | 4431 | 98 | 536 |
| 63. | Oliver Goldsmith | ?1728–1774 | 4425 | 149 | 576 |
| 64. | Gavin Douglas | c1476–1522 | 4398 | 577 | 1236 |
| 65. | Robert Mannyng | d. c1338 | 4397 | 745 | 1781 |
| 66. | Lord Byron | 1788–1824 | 4387 | 212 | 738 |
| 67. | Bible (Coverdale) | 1535 | 4312 | 197 | 905 |
| 68. | Henry More | 1614–1687 | 4245 | 690 | 1489 |
| 69. | Ancrene Riwle | c1225 | 4212 | 910 | 1880 |
| 70. | Thomas Browne | 1605–1682 | 4121 | 785 | 1616 |
| 71. | Times Literary Supplement | 1902– | 4120 | 102 | 394 |
| 72. | Penny Cyclopaedia | 1833–1858 | 4090 | 456 | 1258 |
| 73. | Richard Steele | d. 1729 | 4071 | 89 | 498 |
| 74. | Edward H. Knight | 1824–1883 | 4046 | 142 | 1858 |
| 75. | Ephraim Chambers | ?1680–1740 | 3834 | 388 | 1164 |
| 76. | Observer | 1792– | 3828 | 107 | 466 |
| 77. | Thomas Blount | 1618–1679 | 3805 | 1465 | 2050 |
| 78. | John Florio | 1553–1625 | 3787 | 1197 | 2160 |
| 79. | Percy Bysshe Shelley | 1792–1822 | 3744 | 134 | 584 |
| 80. | 2nd Baron Berners | c1467–1533 | 3667 | 242 | 844 |
| 81. | Annual Register | 1758– | 3663 | 265 | 871 |
| 82. | Nathan Bailey | d. 1742 | 3656 | 944 | 1809 |
| 83. | John Fletcher | 1579–1625 | 3654 | 231 | 984 |
| 84. | Joseph Hall | 1574–1656 | 3632 | 524 | 1205 |
| 85. | Edmund Burke | ?1730–1797 | 3586 | 108 | 440 |
| 86. | Spectator | 1828– | 3512 | 143 | 544 |
| 87. | Thomas Nashe | d. c1601 | 3498 | 721 | 1817 |
| 88. | George Eliot | 1819–1880 | 3498 | 137 | 476 |
| 89. | Gentleman's Magazine | 1731–1922 | 3457 | 277 | 925 |
| 90. | Ælfric of Eynsham | c950–c1010 | 3426 | 714 | 1661 |
| 91. | Edward Bulwer-Lytton | 1803–1873 | 3421 | 166 | 493 |
| 92. | T. Clifford Allbutt | 1836–1925 | 3383 | 87 | 629 |
| 93. | John Lindley | 1799–1865 | 3372 | 617 | 1332 |
| 94. | Destruction of Troy | c1540 | 3369 | 111 | 473 |
| 95. | Samuel Richardson | bap. 1689, d. 1761 | 3365 | 234 | 697 |
| 96. | Chronicle of Robert of Gloucester | c1325–c1425 | 3357 | 495 | 1230 |
| 97. | Thomas More | 1478–1535 | 3302 | 408 | 1215 |
| 98. | Saturday Review | 1924– | 3276 | 305 | 848 |
| 99. | Proceedings of the Royal Society | 1830– | 3261 | 451 | 1363 |
| 100. | John Ruskin | 1819–1900 | 3233 | 163 | 518 |
| 101. | Robert Boyle | 1627–1691 | 3220 | 364 | 902 |
| 102. | Philip Sidney | 1554–1586 | 3202 | 522 | 1396 |
| 103. | John Wyclif | d. 1384 | 3161 | 511 | 1266 |
| 104. | Hall's Vnion | 1548 | 3150 | 289 | 838 |
| 105. | Robert Browning | 1812–1889 | 3108 | 148 | 552 |
| 106. | Rudyard Kipling | 1865–1936 | 3079 | 152 | 752 |
| 107. | Punch | 1840– | 3064 | 164 | 650 |
| 108. | Fraser's Magazine | 1830–1882 | 3050 | 520 | 1205 |
| 109. | Ormulum | c1200– | 3025 | 386 | 1056 |
| 110. | New English Dictionary | 1884–1928 | 3024 | 114 | 822 |
| 111. | Randle Holme | 1627–1700 | 3007 | 334 | 962 |
| 112. | Ralph Waldo Emerson | 1803–1882 | 2986 | 70 | 406 |
| 113. | Time | 1923– | 2980 | 143 | 498 |
| 114. | Charles Kingsley | 1819–1875 | 2973 | 104 | 464 |
| 115. | Anglo-Saxon and Old English Vocabulary | a1050–1500 | 2946 | 714 | 1112 |
| 116. | George Chapman | ?1560–1634 | 2936 | 520 | 1246 |
| 117. | John Ray | 1627–1705 | 2926 | 334 | 804 |
| 118. | American Speech | 1925– | 2917 | 190 | 794 |
| 119. | Rolls of Parliament | 1278–1503 | 2890 | 427 | 1130 |
| 120. | Robert Burns | 1759–1796 | 2879 | 204 | 567 |
| 121. | Richard Rolle | a1310–1349 | 2861 | 505 | 1190 |
| 122. | Joshua Sylvester | d. 1618 | 2835 | 555 | 1450 |
| 123. | Robert Greene | bap. 1558, d. 1592 | 2819 | 275 | 1000 |
| 124. | American Naturalist | 1867– | 2781 | 461 | 1073 |
| 125. | Ayenbite of Inwyt | 1340 | 2767 | 433 | 1065 |
| 126. | Arthur Golding | d. 1606 | 2743 | 450 | 1115 |
| 127. | Century Magazine | 1881– | 2685 | 98 | 455 |
| 128. | Thomas Hobbes | 1588–1679 | 2633 | 127 | 434 |
| 129. | Nicholas Udall | 1504–1556 | 2632 | 398 | 1013 |
| 130. | John Barbour | c1330–1395 | 2631 | 158 | 419 |
| 131. | Phillips's New World of Words | 1706 | 2621 | 411 | 854 |
| 132. | Thomas Huxley | 1825–1895 | 2606 | 335 | 712 |
| 133. | Henry Fielding | 1707–1754 | 2582 | 104 | 374 |
| 134. | Edward Topsell | d. 1625 | 2580 | 307 | 933 |
| 135. | Robert Louis Stevenson | 1850–1894 | 2571 | 59 | 276 |
| 136. | William Dunbar | ?1460–?1530 | 2544 | 226 | 540 |
| 137. | Wars of Alexander | c1450–1500 | 2534 | 316 | 787 |
| 138. | Frederick Marryat | 1792–1848 | 2519 | 83 | 442 |
| 139. | Edinburgh Review | 1802–1929 | 2481 | 272 | 740 |
| 140. | Chambers's Journal | 1854– | 2458 | 168 | 629 |
| 141. | New Sydenham Society's Lexicon | 1879–1899 | 2402 | 483 | 1010 |
| 142. | Lambeth MS | a1225 | 2398 | 221 | 679 |
| 143. | Anglo-Saxon Chronicle | a1160 | 2373 | 342 | 843 |
| 144. | Chambers's Cyclopaedia | 1751–1753 | 2370 | 332 | 862 |
| 145. | James Joyce | 1882–1941 | 2367 | 99 | 464 |
| 146. | South English Legendary | c1300–1325 | 2356 | 482 | 1072 |
| 147. | Tobias Smollett | 1721–1771 | 2355 | 100 | 416 |
| 148. | Mark Twain | 1835–1910 | 2350 | 76 | 526 |
| 149. | Fanny Burney | 1752–1840 | 2344 | 149 | 451 |
| 150. | Henry Watts | 1815–1884 | 2341 | 557 | 1101 |
| 151. | Andrew Ure | 1778–1857 | 2335 | 166 | 947 |
| 152. | Mandeville's Travels | a1425 | 2323 | 161 | 545 |
| 153. | Thomas Dekker | c1572–1632 | 2311 | 218 | 786 |
| 154. | George Bernard Shaw | 1856–1950 | 2307 | 135 | 469 |
| 155. | Thomas Hardy | 1840–1928 | 2306 | 82 | 317 |
| 156. | Thomas Elyot | c1490–1546 | 2302 | 397 | 1012 |
| 157. | John Tyndall | 1820–1893 | 2291 | 26 | 192 |
| 158. | Thomas Heywood | c1573–1641 | 2288 | 257 | 627 |
| 159. | Richard Eden | c1520–1576 | 2259 | 274 | 745 |
| 160. | Todd's Cyclopaedia | 1835–1859 | 2252 | 542 | 1111 |
| 161. | Horace Walpole | 1717–1797 | 2244 | 221 | 588 |
| 162. | Washington Irving | 1783–1859 | 2243 | 40 | 234 |
| 163. | Gervase Markham | ?1568–1637 | 2239 | 252 | 734 |
| 164. | James Russell Lowell | 1819–1891 | 2230 | 103 | 392 |
| 165. | William Bonde | d. 1530 | 2227 | 182 | 584 |
| 166. | James Dana | 1813–1895 | 2224 | 698 | 1116 |
| 167. | Allan Ramsay | 1684–1758 | 2200 | 248 | 576 |
| 168. | Chicago Tribune | 1847– | 2197 | 123 | 541 |
| 169. | William Blackstone | 1723–1780 | 2168 | 28 | 149 |
| 170. | Michael Drayton | 1536–1631 | 2163 | 218 | 685 |
| 171. | Catholicon Anglicum | c1475–1483 | 2147 | 312 | 677 |
| 172. | Paston Letters | 1422–1509 | 2138 | 243 | 729 |
| 173. | D. H. Lawrence | 1885–1930 | 2135 | 85 | 484 |
| 174. | James Howell | ?1594–1666 | 2131 | 257 | 615 |
| 175. | Genesis and Exodus | a1325 | 2120 | 195 | 555 |
| 176. | John Skelton | c1460–1529 | 2104 | 424 | 869 |
| 177. | Quarterly Review | 1809–1967 | 2099 | 183 | 593 |
| 178. | William Wordsworth | 1770–1850 | 2087 | 66 | 250 |
| 179. | Mind | 1876– | 2084 | 182 | 566 |
| 180. | Sporting Magazine | 1793–1870 | 2074 | 182 | 790 |
| 181. | Benjamin Jowett | 1817–1893 | 2068 | 2 | 27 |
| 182. | Trinity Cambridge MS | a1225 | 2060 | 287 | 695 |
| 183. | Baltimore Sun | 1837– | 2055 | 72 | 457 |
| 184. | Glasgow Herald | 1805– | 2055 | 152 | 418 |
| 185. | Abraham Fleming | c1552–1607 | 2052 | 232 | 696 |
| 186. | Edward Freeman | 1823–1892 | 2047 | 15 | 84 |
| 187. | Contemporary Review | 1866– | 2040 | 154 | 466 |
| 188. | Robert Mayne | 1808–1868 | 2039 | 765 | 1399 |
| 189. | Jeremy Bentham | 1748–1832 | 2031 | 311 | 702 |
| 190. | William H. Smyth | 1788–1865 | 2029 | 52 | 480 |
| 191. | Samuel Purchas | bap. 1577, d. 1626 | 2011 | 248 | 623 |
| 192. | Samuel Pepys | 1633–1703 | 2002 | 95 | 458 |
| 193. | Thomas Middleton | d. 1627 | 2001 | 242 | 739 |
| 194. | Reginald Pecock | c1392–?1459 | 2000 | 357 | 720 |
| 195. | Notes and Queries | 1850– | 1993 | 162 | 509 |
| 196. | King Alfred | c848–899 | 1987 | 862 | 1492 |
| 197. | British Medical Journal | 1857– | 1981 | 195 | 491 |
| 198. | Atlantic Monthly | 1857– | 1977 | 147 | 523 |
| 199. | John Donne | 1572–1631 | 1963 | 321 | 811 |
| 200. | Los Angeles Times | 1881– | 1949 | 181 | 641 |
| 201. | Charles Darwin | 1809–1882 | 1948 | 135 | 421 |
| 202. | Philip Massinger | 1583–1640 | 1945 | 86 | 482 |
| 203. | Charles Lamb | 1775–1834 | 1939 | 152 | 415 |
| 204. | Bible (Tyndale) | 1526–1534 | 1936 | 125 | 455 |
| 205. | Proceedings of the National Academy of Sciences | 1915– | 1929 | 160 | 483 |
| 206. | William Kirby | 1759–1850 | 1916 | 446 | 952 |
| 207. | Jeremy Taylor | d. 1667 | 1897 | 151 | 499 |
| 208. | Richard Huloet | fl. 1552 | 1881 | 445 | 1010 |
| 209. | Edward Gibbon | 1737–1794 | 1880 | 33 | 117 |
| 210. | John Marston | bap. 1576, d. 1634 | 1875 | 252 | 801 |
| 211. | Journal of the Chemical Society | 1862–1965 | 1874 | 797 | 1259 |
| 212. | Thomas Jefferson | 1743–1826 | 1870 | 110 | 386 |
| 213. | Anthony Trollope | 1815–1882 | 1866 | 36 | 208 |
| 214. | George Meredith | 1828–1909 | 1860 | 132 | 436 |
| 215. | Nathaniel Hawthorne | 1804–1864 | 1845 | 50 | 243 |
| 216. | Palladius' De Re Rustica | ?1440 | 1798 | 441 | 848 |
| 217. | Henry Lyte | 1529–1607 | 1788 | 243 | 744 |
| 218. | John Keats | 1795–1821 | 1784 | 123 | 474 |
| 219. | Thomas Moore | 1821–1887 | 1783 | 175 | 561 |
| 220. | Edward Phillips | b. 1630 | 1779 | 268 | 597 |
| 221. | Barnabe Googe | 1540–1594 | 1775 | 156 | 519 |
| 222. | John Heywood | c1496–c1578 | 1767 | 186 | 615 |
| 223. | Globe and Mail | 1844– | 1766 | 23 | 143 |
| 224. | Thomas Malory | d. 1471 | 1762 | 77 | 326 |
| 225. | George Berkeley | 1685–1753 | 1759 | 43 | 172 |
| 226. | Elisha Kane | 1820–1857 | 1758 | 67 | 382 |
| 227. | Life | 1883– | 1757 | 82 | 310 |
| 228. | P. G. Wodehouse | 1881–1975 | 1756 | 22 | 159 |
| 229. | Joseph Moxon | 1627–1691 | 1750 | 105 | 667 |
| 230. | William Turner | d. 1568 | 1748 | 348 | 754 |
| 231. | Hary | c1440–c1492 | 1740 | 135 | 405 |
| 232. | John Smith | bap. 1580, d. 1631 | 1735 | 183 | 563 |
| 233. | Daily Mail | 1896– | 1729 | 79 | 284 |
| 234. | Discovery | 1920–1966 | 1728 | 39 | 246 |
| 235. | James A. Froude | 1818–1894 | 1725 | 14 | 83 |
| 236. | Sunday Times | 1822– | 1718 | 45 | 186 |
| 237. | John Locke | 1632–1704 | 1718 | 69 | 262 |
| 238. | New Statesman | 1913– | 1710 | 52 | 226 |
| 239. | New York Review of Books | 1963– | 1708 | 2 | 7 |
| 240. | Benjamin Disraeli | 1804–1881 | 1687 | 62 | 248 |
| 241. | Richard Stanyhurst | 1547–1618 | 1683 | 299 | 788 |
| 242. | John Jamieson | 1759–1838 | 1680 | 190 | 549 |
| 243. | North American Review | 1815– | 1674 | 133 | 487 |
| 244. | William Lithgow | 1582–c1645 | 1664 | 171 | 464 |
| 245. | Edward Young | bap. 1683, d. 1765 | 1663 | 72 | 262 |
| 246. | Samuel Butler | d. 1680 | 1662 | 85 | 318 |
| 247. | Thomas De Quincey | 1785–1859 | 1661 | 148 | 406 |
| 248. | Robert Fabyan | d. 1513 | 1660 | 183 | 494 |
| 249. | John Daus | c1516–1602 | 1657 | 95 | 358 |
| 250. | Thomas Herbert | b. 1597 | 1653 | 138 | 383 |
| 251. | Harriet Martineau | 1802–1876 | 1649 | 36 | 176 |
| 252. | Jane Austen | 1775–1817 | 1635 | 44 | 277 |
| 253. | Accounts of the Treasurer of Scotland | 1473– | 1618 | 277 | 623 |
| 254. | John Gerard | c1545–1612 | 1610 | 211 | 789 |
| 255. | West Saxon Gospels | c1025–c1200 | 1609 | 195 | 637 |
| 256. | Richard Baxter | 1615–1691 | 1607 | 131 | 369 |
| 257. | Medical Journal | 1799–1826 | 1607 | 95 | 285 |
| 258. | New Monthly Magazine | 1821–1859 | 1603 | 262 | 691 |
| 259. | Examiner | 1808–1836 | 1594 | 168 | 539 |
| 260. | Thomas Pennant | 1726–1798 | 1589 | 161 | 521 |
| 261. | William Taylor | 1765–1836 | 1579 | 331 | 621 |
| 262. | Richard Bradley | ?1688–1732 | 1574 | 89 | 321 |
| 263. | William Spence | bap. 1782, d. 1860 | 1566 | 353 | 777 |
| 264. | Richard Hooker | 1554–1600 | 1565 | 127 | 455 |
| 265. | Henry Cockeram | fl. 1623–1658 | 1564 | 896 | 1118 |
| 266. | William of Palerne | a1375 | 1562 | 150 | 530 |
| 267. | Bible (Wycliffite, L.V.) | c1425 | 1553 | 203 | 539 |
| 268. | Reports on Historical MSS | a1200–1800 | 1546 | 156 | 399 |
| 269. | John Wesley | 1703–1791 | 1534 | 31 | 152 |
| 270. | Elizabeth Barrett Browning | 1806–1861 | 1530 | 133 | 415 |
| 271. | Register of the Privy Council of Scotland | 1545– | 1529 | 113 | 325 |
| 272. | William Morris | 1834–1896 | 1522 | 37 | 224 |
| 273. | Daily Express | 1900– | 1522 | 80 | 337 |
| 274. | John Lyly | 1554–1606 | 1511 | 136 | 514 |
| 275. | Frederic Farrar | 1831–1903 | 1502 | 48 | 133 |
| 276. | Aldous Huxley | 1894–1963 | 1490 | 62 | 245 |
| 277. | John Henry Newman | 1801–1890 | 1489 | 58 | 192 |
| 278. | John Stuart Mill | 1806–1873 | 1483 | 99 | 329 |
| 279. | Kyng Alisaunder | c1400–1425 | 1480 | 368 | 628 |
| 280. | Cleanness | c1400 | 1480 | 164 | 443 |
| 281. | Mary Braddon | 1835–1915 | 1477 | 36 | 151 |
| 282. | Morte Arthure | c1440–1500 | 1476 | 235 | 522 |
| 283. | George Gascoigne | d. 1577 | 1469 | 175 | 551 |
| 284. | Henry Wadsworth Longfellow | 1807–1882 | 1459 | 36 | 202 |
| 285. | Webster's American Dictionary | 1847–1880 | 1451 | 427 | 957 |
| 286. | Towneley Plays | a1500 | 1449 | 100 | 278 |
| 287. | John Foxe | ?1517–1587 | 1441 | 273 | 597 |
| 288. | Laurence Sterne | 1713–1768 | 1437 | 100 | 311 |
| 289. | Lanfranc's Science of Cirurgie | a1400–1500 | 1434 | 361 | 646 |
| 290. | Original Letters of English History | 1400– | 1434 | 179 | 480 |
| 291. | Tait's Magazine | 1832–1861 | 1433 | 155 | 479 |
| 292. | John Bellenden | c1495–a1548 | 1425 | 218 | 464 |
| 293. | Webster's New International Dictionary | 1909– | 1420 | 230 | 912 |
| 294. | Francis Quarles | 1592–1644 | 1419 | 140 | 434 |
| 295. | Church Times | 1869– | 1416 | 26 | 82 |
| 296. | Charlotte Yonge | 1823–1901 | 1416 | 36 | 237 |
| 297. | William Warner | d. 1609 | 1409 | 306 | 653 |
| 298. | Gilbert Burnet | 1643–1715 | 1409 | 20 | 151 |
| 299. | John Fitzherbert | d. 1531 | 1406 | 139 | 471 |
| 300. | Thomas Urquhart | 1611–1660 | 1405 | 360 | 593 |
| 301. | Richard Grafton | c1511–1573 | 1403 | 42 | 216 |
| 302. | Thomas Cooper | c1517–1594 | 1401 | 187 | 550 |
| 303. | Language | 1925– | 1401 | 72 | 269 |
| 304. | William Stewart | fl. 1499–1541 | 1399 | 137 | 307 |
| 305. | Holinshed's Chronicles | 1577–1587 | 1398 | 234 | 516 |
| 306. | Higden's Polychronicon | c1400–1475 | 1396 | 318 | 560 |
| 307. | Maria Edgeworth | 1768–1849 | 1390 | 109 | 336 |
| 308. | Fynes Moryson | ?1566–1630 | 1386 | 56 | 218 |
| 309. | Manchester Examiner | 1846–1894 | 1377 | 21 | 100 |
| 310. | Chambers's Encyclopaedia | 1860–1959 | 1374 | 63 | 243 |
| 311. | William Falconer | 1732–1770 | 1362 | 80 | 370 |
| 312. | Nineteenth Century | 1877– | 1362 | 87 | 323 |
| 313. | Andrew Marvell | 1621–1678 | 1356 | 82 | 287 |
| 314. | Sir Gawain and the Green Knight | c1400 | 1353 | 151 | 458 |
| 315. | Thomas Gray | 1716–1771 | 1352 | 28 | 135 |
| 316. | Guy de Chauliac's Grande Chirurgie | a1425–1500 | 1349 | 530 | 822 |
| 317. | Financial Times | 1888– | 1349 | 43 | 166 |
| 318. | Anthony Wood | 1632–1695 | 1343 | 75 | 266 |
| 319. | Outing | 1886–1923 | 1337 | 36 | 282 |
| 320. | Cornhill Magazine | 1860–1975 | 1337 | 104 | 363 |
| 321. | Robert Burton | 1577–1640 | 1336 | 141 | 362 |
| 322. | Andrew of Wyntoun | c1350–c1422 | 1328 | 190 | 402 |
| 323. | Hakluyt's Principal Navigations | 1598–1600 | 1328 | 189 | 473 |
| 324. | John Loudon | 1783–1843 | 1320 | 114 | 494 |
| 325. | Nehemiah Grew | a1641–1712 | 1318 | 168 | 502 |
| 326. | Matthew Prior | 1664–1721 | 1318 | 20 | 167 |
| 327. | Alexander Barclay | c1484–1552 | 1311 | 165 | 413 |
| 328. | John Speed | d. 1629 | 1310 | 195 | 463 |
| 329. | English Dialect Dictionary | 1896–1905 | 1306 | 63 | 239 |
| 330. | James Thomson | 1700–1748 | 1298 | 62 | 304 |
| 331. | George A. Sala | 1828–1895 | 1297 | 101 | 378 |
| 332. | Country Life | 1897– | 1296 | 10 | 68 |
| 333. | George Sandys | 1578–1644 | 1295 | 141 | 390 |
| 334. | Journal of the Royal Agricultural Society | 1840– | 1289 | 69 | 317 |
| 335. | Peter Motteux | 1663–1718 | 1288 | 199 | 396 |
| 336. | Macmillan's Magazine | 1859–1907 | 1283 | 86 | 303 |
| 337. | Ralph Cudworth | 1617–1688 | 1280 | 197 | 388 |
| 338. | Thomas Hoccleve | c1367–1426 | 1278 | 132 | 400 |
| 339. | Science News | 1922– | 1276 | 44 | 167 |
| 340. | Merlin | a1500 | 1275 | 54 | 172 |
| 341. | Christopher Marlowe | ?1564–1593 | 1269 | 130 | 460 |
| 342. | Charlotte Brontë | 1816–1855 | 1258 | 37 | 166 |
| 343. | John Norris | 1657–1712 | 1255 | 88 | 236 |
| 344. | Monthly Magazine | 1796–1825 | 1248 | 206 | 441 |
| 345. | Thomas Hood | 1799–1845 | 1245 | 61 | 282 |
| 346. | Richard Brathwait | ?1588–1673 | 1241 | 147 | 368 |
| 347. | H. G. Wells | 1866–1946 | 1241 | 54 | 201 |
| 348. | Peter Levens | fl. 1552–1587 | 1236 | 281 | 471 |
| 349. | Gabriel Harvey | c1552–1631 | 1235 | 212 | 561 |
| 350. | Peter Simmonds | 1814–1897 | 1230 | 87 | 511 |
| 351. | Beowulf | c1000 | 1226 | 249 | 595 |
| 352. | New Dictionary of the Canting Crew | 1699 | 1222 | 130 | 457 |
| 353. | James Dalrymple | fl. c1596 | 1221 | 44 | 167 |
| 354. | Nation | 1865– | 1220 | 79 | 256 |
| 355. | John Mason Good | 1764–1827 | 1219 | 162 | 418 |
| 356. | Matthew Arnold | 1822–1888 | 1218 | 43 | 161 |
| 357. | New York Times Magazine | 1896– | 1217 | 42 | 150 |
| 358. | John Trapp | 1601–1669 | 1215 | 102 | 298 |
| 359. | Clarendon's History of the Rebellion | 1702–1704 | 1213 | 24 | 121 |
| 360. | Standard | 1827–1916 | 1210 | 79 | 320 |
| 361. | John Morley | 1838–1923 | 1209 | 20 | 93 |
| 362. | George Grote | 1794–1871 | 1208 | 88 | 258 |
| 363. | Encyclopaedia Metropolitana | 1818–1845 | 1208 | 108 | 342 |
| 364. | John Richard Green | 1837–1883 | 1204 | 5 | 29 |
| 365. | Abraham Tucker | 1705–1774 | 1202 | 76 | 217 |
| 366. | All the Year Round | 1859–1895 | 1199 | 89 | 337 |
| 367. | Ann Radcliffe | 1764–1823 | 1199 | 10 | 80 |
| 368. | Archaeologia | 1770– | 1198 | 181 | 434 |
| 369. | Walter Raleigh | 1554–1618 | 1193 | 105 | 323 |
| 370. | William Marshall | bap. 1745, d. 1818 | 1187 | 160 | 435 |
| 371. | Henry Mayhew | 1812–1887 | 1180 | 89 | 444 |
| 372. | Samuel Foote | bap. 1721, d. 1777 | 1174 | 55 | 221 |
| 373. | George Puttenham | 1529–?1591 | 1173 | 190 | 463 |
| 374. | Charles Lyell | 1797–1875 | 1171 | 97 | 278 |
| 375. | Satirical Poems of the Reformation | c1560–1590 | 1166 | 69 | 228 |
| 376. | Charles Cotton | 1630–1687 | 1163 | 81 | 333 |
| 377. | Philip Bailey | 1816–1902 | 1161 | 133 | 373 |
| 378. | Usenet | 1980– | 1157 | 165 | 396 |
| 379. | William James | 1842–1910 | 1157 | 108 | 374 |
| 380. | Francis Grose | d. 1791 | 1155 | 115 | 397 |
| 381. | Old English Miscellany | a1200–1425 | 1154 | 156 | 352 |
| 382. | Roger North | 1651–1734 | 1153 | 113 | 268 |
| 383. | Scotsman | 1817– | 1152 | 16 | 101 |
| 384. | William Black | 1841–1898 | 1149 | 8 | 80 |
| 385. | Algernon Swinburne | 1837–1909 | 1148 | 48 | 173 |
| 386. | John Galt | 1779–1839 | 1141 | 83 | 290 |
| 387. | Thomas Brown | bap. 1663, d. 1704 | 1140 | 46 | 215 |
| 388. | John Bunyan | d. 1688 | 1132 | 28 | 128 |
| 389. | Thomas Ken | 1637–1711 | 1127 | 96 | 327 |
